Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 May 2023


Kyosho Qualifier 4, Race 5



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:07 PM 17/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Steve Perera 548 BRCCC 16/ 6m 1.618s 21.980 22.524| 22.262| 22.152 0.40| 0.30| 0.27 Fastest Time of Day 1st
2nd 2 Ilya Harpas 576 BRCCC 16/ 6m 5.502s 21.984 22.804| 22.307| 22.179 1.41| 0.24| 0.22 Personal Best 2nd
3rd 1 Ushan Dantanarayana 572 BRCCC 16/ 6m13.253s 22.772 23.262| 23.002| 22.849 0.42| 0.31| 0.28 3rd
4th 4 Daniel Jenner 0 Brccc 16/ 6m28.314s 22.573 24.168| 23.130| 22.860 2.20| 1.05| 0.59 Personal Best 4th
5th 3 Brian Post 566 BRCCC 15/ 6m 3.896s 23.066 24.108| 23.364| 23.203 1.35| 0.83| 0.71 Personal Best 5th
6th 0 Ric Sloan 0 BRCCC 15/ 6m20.384s 23.000 25.217| 24.282| 23.618 1.71| 1.23| 1.04 Personal Best 6th
5 Daniel Wait 567 BRCCC 0/ 0m 0.000s Did not Finish
6 Sebastian Csiszar 0 0/ 0m 0.000s Did not Finish
7 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
9 Sam Perera 0 0/ 0m 0.000s Did not Finish
11 Dale Wait 568 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 1 Car 4 Car 3 Car 0
0 3) 1.225 1) 0.631 2) 1.055 4) 1.621 6) 2.264 5) 2.123
1 2) 22.310 1) 22.424 3) 24.416 4) 24.848 5) 25.219 6) 27.009
2 2) 22.198 1) 22.066 3) 23.754 4) 26.955 5) 28.174 6) 27.423
3 2) 22.193 1) 22.382 3) 23.312 4) 23.393 5) 23.226 6) 23.415
4 2) 22.239 1) 21.984 3) 22.772 4) 22.785 5) 23.688 6) 24.860
5 2) 22.463 1) 22.419 3) 23.173 4) 22.899 5) 23.258 6) 24.154
6 2) 22.900 1) 22.665 3) 23.254 4) 23.516 5) 23.491 6) 23.604
7 2) 21.980 1) 22.480 3) 22.948 4) 23.321 5) 23.571 6) 23.000
8 2) 22.704 1) 22.398 3) 22.909 4) 23.537 5) 23.191 6) 24.934
9 2) 22.327 1) 22.621 3) 23.701 4) 23.234 5) 25.506 6) 29.852
10 1) 23.571 2) 28.195 3) 23.560 4) 23.989 5) 23.356 6) 25.524
11 1) 22.324 2) 22.648 3) 22.829 4) 22.573 5) 23.066 6) 25.321
12 1) 22.736 2) 22.218 3) 22.787 4) 22.906 5) 23.520 6) 23.918
13 1) 22.153 2) 22.452 3) 23.131 4) 24.189 5) 25.342 6) 24.624
14 1) 23.022 2) 22.249 3) 22.994 4) 23.658 5) 23.274 6) 25.629
15 1) 22.442 2) 22.748 3) 23.432 4) 23.140 5) 23.750 6) 24.994
16 1) 22.831 2) 22.922 3) 23.226 4) 31.750
Pos 11th 12th 13th 14th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started